Education School Admissions
Application
Director of admissions | Walter Secada |
Application deadline | rolling |
Application fee | $65 |
TOEFL
TOEFL required for international students | Yes |
Minimum TOEFL score required | 550 paper test |
Post-baccalaureate certificate programs
Applications | 11 |
Acceptance rate | 54.5% |
Enrollment | 0 full-time 6 part-time |
Test requirements | Neither GRE or MAT scores are considered or required for any of the programs |
Master’s programs
Applications | 316 |
Acceptance rate | 60.4% |
Enrollment | 99 full-time 84 part-time |
Test requirements | GRE scores are considered or required for some or all of the programs |
Education Specialist programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | N/A |
Test requirements | N/A |
Ph.D./Ed.D. programs
Applications | 208 |
Acceptance rate | 17.3% |
Enrollment | 85 full-time 7 part-time |
Test requirements | GRE scores are considered or required for some or all of the programs |
Education School Academics
Degree and Program Offerings
Degree programs offered | bachelor’s, post-baccalaureate certificate, master’s, Ph.D., Ed.D. | |||
Programs/courses offered in | ||||
|
||||
Categories of study offered to master’s students | teaching track, counseling/psychology track, administration track, research/policy track, other | |||
Categories of study offered to education specialist students | N/A | |||
Any programs in education offered off campus | No | |||
Any programs in education offered through distance education | No |
Program Specialization
100.0 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Graduates (2010)
Certificate program graduates | 0 |
Master’s program graduates | 90 |
Education specialist program graduates | 2 |
Doctoral program graduates | 17 |
Faculty Resources
Full-time faculty | 33 |
Part-time faculty | 27 |
Full-time faculty with doctoral degrees | 100% |
Full-time tenured or tenure-track faculty who received awards or were editors of educational journals during 2009 and 2010 | 6.1% |
Research Expenditures (2009-2010)
Total amount of externally funded research conducted by the school (in millions) | $6.1 |
Full-time tenured or tenure-track faculty engaged in externally funded research | 47.1% |
Education School Ranking
Education Ranking Scores
Score | 55 |
Peer assessment score (out of 5) | 3.2 |
Superintendent assessment score (out of 5) | 3.6 |
Average GRE verbal score, entering doctoral students | 512 – Medium |
Average GRE quantitative score, entering doctoral students | 681 – High |
Doctoral programs acceptance rate | 17.3% – Low |
Ratio of doctoral degrees granted to full-time faculty | 0.5:1 – Medium |
Student-faculty ratio | 2.6:1 – Medium |
Average amount of externally funded research expenditure per faculty member (in thousands) | $178.8 |
Total amount of externally funded research conducted by the school (in millions) | $6.1 |
Education School Cost
Financial Aid Contact Information
Financial aid director | James Bauer |
Financial aid phone | (305) 284-5212 |
Expenses
Tuition | |
Full-time: $1,538 per credit Part-time: $1,538 per credit |
|
Required fees | $286 per year |
Room and board | $14,560 |
Books and supplies | $1,250 |
Miscellaneous expenses | $4,536 |
Financial Aid Availability
Fellowships | 2 |
Teaching assistants | 26 |
Research assistants | 39 |
Other appointments | 0 |
Students receiving grants and/or scholarships | 96 |