Education School Admissions
Application
Director of admissions | Andrea Cyterski |
Application deadline | rolling |
Application fee | $20 |
TOEFL
TOEFL required for international students | Yes |
Minimum TOEFL score required | 560 paper test 83 internet-based test |
Post-baccalaureate certificate programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | N/A |
Test requirements | N/A |
Master’s programs
Applications | 106 |
Acceptance rate | 82.1% |
Enrollment | 6 full-time 84 part-time |
Test requirements | GRE scores are considered or required for some or all of the programs |
Education Specialist programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | N/A |
Test requirements | N/A |
Ph.D./Ed.D. programs
Applications | 92 |
Acceptance rate | 63.0% |
Enrollment | 10 full-time 177 part-time |
Test requirements | GRE scores are considered or required for some or all of the programs |
Education School Academics
Degree and Program Offerings
Degree programs offered | bachelor’s, master’s, Ph.D. | ||
Programs/courses offered in | |||
|
|||
Categories of study offered to master’s students | teaching track, other | ||
Categories of study offered to education specialist students | teaching track, other | ||
Any programs in education offered off campus | Yes | ||
Any programs in education offered through distance education | Yes |
Program Specialization
100.0 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Graduates (2010)
Certificate program graduates | N/A |
Master’s program graduates | 20 |
Education specialist program graduates | N/A |
Doctoral program graduates | 6 |
Faculty Resources
Full-time faculty | N/A |
Part-time faculty | N/A |
Full-time faculty with doctoral degrees | N/A |
Full-time tenured or tenure-track faculty who received awards or were editors of educational journals during 2009 and 2010 | N/A |
Research Expenditures (2009-2010)
Total amount of externally funded research conducted by the school (in millions) | |
Full-time tenured or tenure-track faculty engaged in externally funded research | N/A |
Education School Ranking
Education Ranking Scores
Score | N/A |
Peer assessment score (out of 5) | 1.9 |
Superintendent assessment score (out of 5) | 3.4 |
Average GRE verbal score, entering doctoral students | 437 – Low |
Average GRE quantitative score, entering doctoral students | 497 – Low |
Doctoral programs acceptance rate | 63.0% – Medium |
Ratio of doctoral degrees granted to full-time faculty | N/A |
Student-faculty ratio | N/A |
Average amount of externally funded research expenditure per faculty member (in thousands) | |
Total amount of externally funded research conducted by the school (in millions) |
Education School Cost
Financial Aid Contact Information
Financial aid director | Amy Carcanagues |
Financial aid phone | (210) 829-6008 |
Expenses
Tuition | |
Full-time: $695 per credit Part-time: $695 per credit |
|
Required fees | $800 per year |
Room and board | $4,418 |
Books and supplies | $1,000 |
Miscellaneous expenses | $1,620 |
Financial Aid Availability
Fellowships | 1 |
Teaching assistants | 0 |
Research assistants | 20 |
Other appointments | 20 |
Students receiving grants and/or scholarships | 60 |